Command Name | Description | Example |
---|---|---|
FORWARD | Moves turtle forward to a specified distance | FORWARD 10 |
BACKWARD | Moves turtle backward to a specified distance | BACKWARD 20 |
PENUP | Disables drawing while moving turtle | PENUP |
PENDOWN | Enables drawing while moving turtle | PENDOWN |
RIGHT | Rotates the turtle to right by a specified angle | RIGHT 100 |
LEFT | Rotates the turtle to left by a specified angle | LEFT 90 |
REPEAT | Repeats a set of commands specified number of times | REPEAT 4 [FORWARD 50 RIGHT 90] |
SIN() | Computes sine of an angle | SIN(90) |
COS() | Computes cosine of an angle | COS(90) |
RANDOM() | Computes random number between 0 and 1 | RANDOM() |
SETCOLOR | Sets the color of the pen according to RED, GREEN, BLUE and ALPHA Values supplied | SETCOLOR [255 0 124 255] |
LET | Sets or Declare a GLOBAL variable | LET [I 0] |
Created and Maintained by Chirag Singh Rajput